Printer Specifications
System | Electrostatic laser, tandem, indirect |
---|---|
Toner system | High-definition polymerised toner |
Print Speed | A4: Up to 30 ppm monochrome and colour A4 Autoduplex: Up to 30 ppm monochrome and colour |
First print time | 12.9 seconds monochrome and colour |
Warm-up time | Average 39 seconds |
Print resolution | 600 x 600 dpi x 3 bit |
Page description language | PostScript3 (3016) PCL6 (XL 3.0) PCL5e/c XPS (2) |
Operating systems | Windows 2000 Windows Vista (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows Server 2003 (32/64) Windows Server 2008 (32/64) Windows Server 2012 (64) Windows Server 2012 R2 Macintosh OSX 10.x Linux Citrix |
Printer fonts | 137 standard PostScript fonts, 93 PCL scalable fonts, 51 symbol sets, 10 standard line printer fonts |
Print functions | Direct print(1) of PDF (version 1.7), JPEG, TIFF, XPS (2), overlay, watermark, N-up, poster, booklet, collating (1) |
System Specifications
System memory | 256 MB standard, 768 MB maximum |
---|---|
System hard disc | 40 GB optional(2) |
Card reader | CF: card adapter: optional(1) |
Interface | 10/100/1,000 Base-T Ethernet, USB 2.0, USB host port |
Network protocols | TCP/IP EtherTalk IPX/SPX UDP TCP/IP IPv6 |
Paper size | A6 - A4, Customised paper sizes |
Paper weight | 60 - 210 gsm |
Paper input capacity | Standard: 350 sheets max.: 850 sheets |
Paper output capacity | Standard: 200 sheets face down |
Manual bypass | Multi manual feed tray: 100 sheets, A6 - A4, 60 - 210 gsm, Custom (92 - 216 x 148 - 356 mm) |
Paper feed unit | 250 sheets, A6 - A4, 60 - 210 gsm, Custom (92 - 216 x 148 - 297 mm) |
Optional paper input | Lower paper feeder (optional): 500 sheets, A4, 60 - 90 gsm |
Automatic duplexing | A4, 60 - 210 gsm |
Copy/print volume (monthly) | Recommended: 6,500 pages max.: 120,000 pages |
Life expectancy | Toner lifetime: Cyan, magenta, yellow and black yield up to 6,000 pages (3) Imaging unit lifetime: Cyan, magenta, yellow and black yield up to 30,000 pages |
Power Consumption | Power Requirements: 220-240V, 50-60 Hz Less than 1.7 kW max.: Approx. 460 W (operating) Less than 166 W (low power mode) Less than 34 W (sleep mode) |
System dimensions (WxDxH, mm) | 419 x 523 x 330 mm |
System weight | 22.6 kg without consumables 27.1 kg with consumables |
System Features
Security | IPP over SSL, IP Filtering, Ipsec(IPv6), WSD, IEEE802.1x |
---|
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- Konica Minolta does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.