Printer specifications
Print speed A4 | 61 ppm |
---|---|
Print speed A3 | 33 ppm |
Print speed SRA3 | 31 ppm |
Print speed / hour | A4: 3,380 pph A3: 1,792 pph SRA3: 1,681 pph |
Print resolution | 1,200 x 1,200 dpi x 8 bit; 1,200 x 3,600 dpi equivalent |
Gradations | 256 gradations |
System specifications
Paper weight | 62-350 gsm |
---|---|
Duplex unit | Non-stack type; 62-350 gsm |
Paper sizes | 330 x 487 mm; 297 x 1,200 mm optional |
Maximum image area | 323 x 480 mm 323 x 1,195 mm (Banner) |
Maximum paper input capacity | 7,500 sheets |
Maximum paper output capacity | 13,600 sheets |
Main unit dimensions (W x D x H) | 800 x 903 x 1,076 mm |
Main unit weight | 316 kg |
Scanner specifications
Scan speed A4 | Up to 240 ipm |
---|---|
Scan resolution | 600 x 600 dpi |
Scan modes | TWAIN scan; Scan-to-HDD; Scan-to-FTP; Scan-to-SMB; Scan-to-eMail |
Scan formats | PDF, Secured PDF, Compact PDF, TIFF, JPEG, XPS, PDF/A-1a,1b |
Copier specifications
Gradations | 256 gradations |
---|---|
FCOT | Less than 8 sec. (colour A4) |
Magnification | 25 - 400 % in 0.1 % steps |
Multiple copies | 1 - 9,999 |
Accessories
Paper feed unit | PF-602m 2 magazines; air assist feeding Paper capacity: up to 6,000 sheets PF-707 3 magazines; air suction feeding Paper capacity: up to 4,630 sheets |
---|---|
Folding and punching unit | FD-503 Pre-printed sheet insertion (PI), 2 PI trays for 500 sheets each, punching (2 and 4 hole), folding (half-fold, z-fold, gate-fold, letter fold in, letter fold out, double-parallel-fold), sub tray for up to 200 sheets |
Multi (GBC) punching unit | GP-501 Multi punching of A4 sheets User replaceable die sets for: velo bind, plastic comb, wire bind, colour coil, pro click Paper weight: 75 - 216 gsm |
Auto ring binder | GP-502 Stacking, punching and binding of books, up to 102 sheets self-adjusting bind elements (one size fits all); paper weight: content 75-120 gsm; cover 163-216 gsm |
Booklet making unit | SD-506 Booklet making of up to 50 sheets (200 images), saddle stitching, trimming, output tray for up to 50 booklets, multi letter fold in (up to 5 sheets), multi half fold (up to 5 sheets) |
Stacking unit | LS-505 Up to 5,000 sheets stacking capacity, trolley mounted stacker, auto-shift stacking, sub tray for up to 200 sheets, paper clamp mechanism |
Perfect binding unit | PB-503 Hot melt glue binding system Integrated 1-side trimming of cover sheets Books from A5 up to A4+ (307 x 221 mm) Books from 10 sheets up to 30 mm spine width Cover paper tray for up to 1,000 sheets Sub tray for up to 200 sheets Book stacking capacity of up to 3,300 sheets 2 stacks |
Stapling unit | FS-532 Stapling of up to 100 sheets, 2-point and corner stapling, variable staple length (cutting mechanism), output for up to 4,000 sheets, sub tray for up to 200 sheets, auto-shift sort¬ing and grouping |
Saddle stitching kit | Saddle stitching kit SD-510 (for FS-532) Booklet making of up to 20 sheets (80 images) Saddle stitching cover sheets up to 300 gsm output tray for booklets multi-letter fold-in (up to 5 sheets) multi-half-fold (up to 5 sheets) |
Post inserter | Post insertion unit PI-502 (for FS-532) Insertion of preprinted sheets PI trays for 200 sheets each |
Punch kit | Punch kit PK-522 (for FS-532) Punching (2 and 4 holes selectable) |
Humidifier unit | Humidifier unit HM-102 Humidification decurler |
IC-603
Controller specifications
Type | IC-603 |
---|---|
CPU | Intel Pentium G3420 3.2GHz |
RAM | Up to 18GB |
HDD | Up to 3.5TB |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | Adobe® PostScript Ver. 3(CPSI3020) Adobe® PDF Ver.1.7 TIFF Ver.6 compliant PPML Ver.2.2 PCL5c compatible PCL XL(PCL6 Ver.3) compatible APPE Ver.3.4 PDF/VT Ver.2 |
Client environments | Windows® Vista/7/8.1/10 Windows® Server 2008/2012 (R2) MacOSX 10.3-10.11 |
IC-417
Controller specifications
Type | IC-417 internal EFI Controller |
---|---|
CPU | Intel Celeron G8120 2.7GHz |
RAM | 2GB high-speed memory |
HDD | 500 GB |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | Adobe® PostScript Ver. 3(CPSI3020) Adobe® PDF Ver.1.7 PCL(5,6) emulation |
Client environments | Windows® Vista/ 7/ 8.1/ 10 Windows® Server 2008/2012 MacOS 10.8-10.10 |
IC-313
Controller specifications
Type | IC-313 external EFI Controller |
---|---|
CPU | Intel Core i5 4570S 2.9GHz |
RAM | 4GB high-speed memory |
HDD | 1TB |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | Adobe® PostScript Ver. 3(CPSI3020) Adobe® PDF Ver.1.7 APPE Ver.3.0 PCL(5,6) emulation |
Client environments | Windows® Vista/ 7/ 8.1/ 10 Windows® Server 2008/2012 MacOS 10.8-10.10 |
IC-314
Controller specifications
Type | IC-314 external Creo Controller |
---|---|
CPU | Intel Core i7-4790S 3.2GHz |
RAM | 12GB |
HDD | 3 TB |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | Adobe® PostScript Ver.3(CPSI3020) Adobe® PDF Ver.1.7 APPE Ver.3.4 PPML Ver.2.2 PPML/VDX Creo VPS Optimized PS Adobe® PDF/VT2 |
Client environments | Windows® Vista/ 7/ 8.1/ 10 Windows® Server 2008/2012 MacOS 10.8-10.10 |
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- Konica Minolta does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.