Printer specifications
Print speed A4 | 60 ppm |
---|---|
Print speed A3 | 33 ppm |
Print speed SRA3 | 31 ppm |
Print speed / hour | A4: 3316 pph A3: 1792 pph SRA3: 1681 pph |
Print resolution | 1,200 x 1,200 dpi x 8bit Max 1,200 x 3,600 dpi equivalent |
Gradations | 256 gradations |
System specifications
Paper weight | 62 to 300 g/m² |
---|---|
Duplex unit | Non-stack type, 62-300 g/m² |
Paper sizes | A5-A3+ (330 x 487 mm) |
Maximum image area | 323 x 480 mm |
Maximum paper input capacity | 4,250 sheets |
Maximum paper output capacity | 3,100 sheets |
Main unit dimensions (W x D x H) | 760 x 903 x 1,073 mm |
Main unit weight | 291 kg |
Scanner specifications
Scan speed A4 | Up to 70 opm |
---|---|
Scan resolution | 600 dpi / 400 dpi / 300 dpi / 200 dpi |
Scan modes | TWAIN scan; Scan-to-HDD; Scan-to-FTP; Scan-to-SMB; Scan-to-E-mail |
Scan formats | PDF, TIFF |
Copier specifications
Gradations | 256 gradations |
---|---|
Magnification | 25 - 400 % in 0.1 % steps |
Multiple copies | 1 - 9,999 |
Accessories
Paper feed unit | LU-202 1 magazines; air assist feeding Paper capacity: up to 2,500 sheets MB-506 1 magazines; Multi bypass Paper capacity: up to 250 sheets |
---|---|
Booklet finisher | FS-612 Booklet making for up to 20 sheets (80 images), 2-point and corner stapling, stapling up to 50 sheets, centre fold and letter fold in, auto-shift sorting and grouping, output for up to 2,500 sheets, sub tray for up to 100 sheets Optional : Post inserter and Punch kit |
Post inserter | Post insertion unit PI-502 (for FS-531/612) Insertion of preprinted sheets PI trays for 200 sheets each |
Punch kit | Post insertion unit PI-502 (for FS-531/612) Punching (2 and 4 holes selectable) |
Humidifier unit | Humidifier unit HM-102 Humidification decurler |
Staple finisher | FS-531 2-point and corner stapling, stapling up to 50 sheets, auto-shift sorting and grouping, output for up to 3,000 sheets, sub tray for up to 100 sheets Optional : Post inserter and Punch kit |
IC-602
Controller specifications
Type | IC-602 internal DEVELOP Controller |
---|---|
CPU | Intel® Core i5 2,400 |
RAM | up to 20 GB high-speed memory |
HDD | up to 2,500 GB SATA disc space |
Interface | Ethernet (10/100/1,000-Base-T) |
File formats | Adobe® PostScript® Level 1, 2, 3 ; PCL Adobe® PDF 1.4, 1.5, 1.6, 1.7; PDF/X-1a, 3; TIFF; JPEG PPML 2.2; PDF VT 2.0 APPE 2.6 (Adobe PDF Print Engine) |
Client environments | Windows ® 8/7/XP/2000/Vista™ Windows ® Server 2012/2008/2003 MAC OS 10.5/10.6/10.7/10.8 |
IC-415
Controller specifications
Type | IC-415 internal EFI Controller |
---|---|
CPU | Intel® Pentium G850 @ 2.9 GHz |
RAM | 2 GB high-speed memory |
HDD | 500 GB |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | Adobe® PostScript® Level 1, 2, 3 Adobe® PDF 1.4, 1.5, 1.6, 1.7; Fiery® FreeForm™ v1/Fiery® FreeForm™ v2.1 |
Client environments | Windows® 8/7/2000/XP™ Windows® Server 2003/2008 Macintosh® 10.5/10.6/10.7/10.8 |
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- Konica Minolta does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.