Copier Specifications
Copying process | Electrophotographic laser |
---|---|
Copy/print speed A4 mono (cpm) | Up to 40 ppm |
Autoduplex speed A4 mono (cpm) | Up to 18 ppm |
1st Copy/print time mono (sec) | 6.5 seconds |
Copy resolution (dpi) | 600 x 600 dpi |
Multi-copy | 1 - 999 |
Original format | A6 - A4 |
Magnification | 25 - 400 % |
Copy functions | Duplex; n-up; page insertion; overlay; booklet (when optional HDD is installed); electronic sorting; ID copy; proof copy (when optional HDD is installed) |
Printer Specifications
Print resolution (dpi) | 1,200 x 1,200 dpi |
---|---|
Page description language | PCL 5/6; PostScript 3; PDF v1.7; XPS |
Operating systems | Windows VISTA (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows Server 2008 (32/64) Windows Server 2008 R2 (64) Windows Server 2012 (64) Windows Server 2012 R2 Macintosh OS X 10.x Linux Citrix |
Printer fonts | 89 PCL Latin; 91 PostScript 3 Emulation Latin |
Print functions | Duplex; n-up; watermark; cover sheet; electronic sorting; secure print; USB direct print |
Scanner Specifications
Scan speed colour (opm) | Up to 19 ipm |
---|---|
Scan Speed mono (opm) | Up to 41 ipm |
Scan resolution (dpi) | Max.: 600 x 600 dpi |
Scan modes | Scan-to-eMail; Scan-to-FTP; Scan-to-SMB; Scan-to-USB; Network TWAIN scan |
File formats | PDF; TIFF; JPEG; XPS |
Scan functions | Scan preview (when optional HDD is installed) |
Fax Specifications
Fax standard | Super G3 |
---|---|
Fax transmission | Analogue |
Fax resolution (dpi) | Max.: 600 x 600 dpi (ultra-fine) |
Fax compression | MH; MR; MMR; JBIG; JPEG |
Fax modem (Kbps) | Up to 33.6 Kbps |
Fax destinations | 400 |
Fax functions | Time shift; PC-Fax; up to 500 job programs; block Junk Fax banned fax list; fax server |
System Specifications
System memory standard (MB) | Standard: 512 MB; Optional: 2.5 GB |
---|---|
System hard disc standard (GB) | Optional: 160 GB |
Interfaces standard | 10-Base-T/100-Base-TX/1,000-Base-T Ethernet; USB 2.0 |
Network protocols | TCP/IP (IPv4 / IPv6); UDP; IPP; TCP; HTTP; HTTPS; SNMP;AppleTalk |
Automatic document feeder | Up to 50 originals; A6-A4; 52-120 gsm |
Paper size | A6-A4; customised paper sizes |
Printable paper weight (g/m²) | 60 - 163 gsm |
Paper input capacity (sheets) | Standard: 350 sheets, Max.: 2000 sheets |
Paper trays standard | Tray 1: 250 sheets; A6-A4; 60-120 gsm Manual Bypass: 100 sheets; A6-A4; custom sizes |
Paper trays optional | Tray 2: 250/550 sheets; A5-A4; 60-120 gsm Tray 3 + 4: 250/550 sheets; A5-A4; 60-120 gsm (each) |
Automatic duplexing | A4; 60-90 gsm |
Output capacity (w. finisher) | Max.: 150 sheets |
Copy/print volume recommended (monthly) | Average 3,600 pages |
Copy/print volume max. (monthly) | Average 100,000 pages |
Toner lifetime Black | 20,000 pages |
Imaging Unit lifetime Black | 60,000 pages |
Power consumption | 220-240 V / 50/60 Hz; Less than 600 W |
System dimensions (WxDxH, mm) | 489 x 452 x 502 mm |
System weight (kg) | Approx. 21.8 kg |
System Features
Security | SNMPv3; IPsec support; TCP/UDP port disabling; IEEE 802.1x support; secure print (print hold/PIN); certificate management |
---|
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- Konica Minolta does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.